
Back to Top
| Product Name: | SunPower™ Load Saver |
|---|---|
| Product | Electricity Saving Device |
| Category | General Industrial Equipment > > Energy Monitoring System |
| Attributes | Voltage: 200 - 440 Volts Hertz: 50 / 60 Hz Phase: 3P3W, 3P4W Ground line: yes |
| Group | Load Saver |
| HS Code | Custom's tariff Code: Electricity Saver / HS : 8543.70.90 |
| Description | Electricity saving device: 10% to 22% cost reductions for 3Phase Business & industrial applications |
| Reduce | kW, kVar, kWhr, Amps, transient, noise, heat and machine vibration, maintenance cost |
| Increase | Power factor, machine life span |
| Not Change | Volts, motor Rpm., motor torque, light lumination |
| Technology | Parallel connection electricity saving technology |
| Target | Business & Industrial. |
The SunPower™ Load Saver improves power quality, reduces power spikes, reduces heat and electricity loss in electric cables, helps to reduce peak rate values and increases power factor values, without reducing the voltage.
The SunPower™ Load Saver reduces electricity costs by 10% to 22% without having to change electricity consumption habits or electrical appliances.
| Max load (kW) |
KWh Saving % |
Frequency Hz. | Volts 200V to 440V 3P3W, 3P4PW |
|||||
|---|---|---|---|---|---|---|---|---|
| Outline dimension (mm) |
CB | WT | ||||||
| H | L | W | (A) | (kg) | ||||
| 20 | > 10% | 50 / 60Hz | 200 | 150 | 80 | 20 | 2.5 | |
| 30 | > 10% | 50 / 60Hz | 250 | 160 | 100 | 20 | 4 | |
| 40 | > 10% | 50 / 60Hz | 280 | 280 | 150 | 20 | 7 | |
| 50 | > 10% | 50 / 60Hz | 280 | 280 | 150 | 20 | 7 | |
| 60 | > 10% | 50 / 60Hz | 280 | 280 | 150 | 30 | 7 | |
| 70 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 30 | 10 | |
| 80 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 30 | 10 | |
| 90 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 50 | 10 | |
| 100 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 50 | 10 | |
| 120 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 50 | 10 | |
| 150 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 | |
| 180 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 | |
| 180 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 | |
| 200 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 | |
| 200 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 | |
| 250 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 100 | 20 | |
| 300 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 100 | 20 | |
| 350 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 150 | 30 | |
| 400 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 150 | 40 | |
| 450 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 150 | 40 | |
| 500 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 200 | 40 | |
| ** Installation by parallel connection at Sub distribution board. | ||||||||
| ** Select LOAD Saver model according to your load (kW). |
||||||||
The obvious effect after installation and use of the SunPower™ Load Saver device is that your electricity bill will be reduced by 10% to 22%.