
Back to Top
| Product Name: | SunPower™ MDB - Main Board Distribution Saver |
|---|---|
| Product | Electricity Saving Device |
| Category | General Industrial Equipment > > Energy Monitoring System |
| Attributes | Voltage: 200 - 440 Volts Hertz: 50 / 60 Hz Phase: 3P3W, 3P4W Ground line: yes |
| Group | MDB Saver |
| HS Code | Custom's tariff Code: Electricity Saver / HS : 8543.70.90 |
| Description | Electricity saving device: 10% to 30% cost reductions for Business & industrial applications |
| Reduce | kW, kVar, kWhr, Amps, transient, noise, heat and machine vibration, maintenance cost |
| Increase | Power factor, machine life span |
| Not Change | Volts, motor Rpm., motor torque, light lumination |
| Technology | Parallel connection electricity saving technology |
| Target | Business & Industrial. |
The SunPower™ MDB Saver improves power quality, reduces power spikes, reduces heat and electricity loss in electric cables, helps to reduce peak rate values and increases power factor values, without reducing the voltage.
The SunPower™ MDB Saver reduces electricity costs by 10% to 30% without having to change electricity consumption habits or electrical appliances.
| MDB SAVER TR (kVA) |
Max load (kW) |
KWh Saving % |
Frequency Hz. | Volts 200V to 440V 3P3W, 3P4P |
||||
|---|---|---|---|---|---|---|---|---|
| Outline dimension (mm) |
CB | WT | ||||||
| H | L | W | (A) | (kg) | ||||
| 50 | 40 | > 10% | 50 / 60Hz | 280 | 280 | 150 | 20 | 7 |
| 100 | 80 | > 10% | 50 / 60Hz | 380 | 280 | 150 | 50 | 10 |
| 160 | 128 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 75 | 20 |
| 250 | 200 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 100 | 20 |
| 315 | 252 | > 10% | 50 / 60Hz | 380 | 280 | 180 | 125 | 20 |
| 400 | 320 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 150 | 40 |
| 500 | 400 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 200 | 40 |
| 630 | 504 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 250 | 40 |
| 800 | 640 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 250 | 40 |
| 1,000 | 800 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 1,250 | 1,000 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 1,500 | 1,200 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 2,000 | 1,600 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 2,500 | 2,000 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 2,500 | 2,000 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| 3,000 | 2,400 | > 10% | 50 / 60Hz | 560 | 380 | 200 | 300 | 40 |
| ** Installation by parallel connection at main distribution board (Busbar) of each Tr. |
||||||||
| ** Select model as same as your Transformer capacity or kVA size. |
||||||||
The obvious effect after installation and use of the SunPower™ MDB Saver device is that your electricity bill will be reduced by 10% to 30%.